Skip to main content

SRAM Black Red Crankset

SRAM Black Red Crankset
The Black Red Crankset with 53/39 Chainrings (image of 46/36 unavailable from manufacturer).
$429.99
Color:
Black
Please select options

Details

Experience lightning-quick acceleration and stellar efficiency with SRAM's Black Red Crankset. The ultra-stiff carbon arms, integrated carbon spider and super-strong Red PowerGlide chainrings transfer power instantly to catapult you forward. Plus, this crankset is super light and features easy-spinning gearing for optimum speed up and down the hills.

Part Numbers

Option UPC MPN Store SKU
46/36 / Black / 165mm 710845674884 00.6115.535.180
46/36 / Black / 167.5mm 710845674891 00.6115.535.190
46/36 / Black / 170mm 710845674907 00.6115.535.200
46/36 / Black / 172.5mm 710845674914 00.6115.535.210
46/36 / Black / 175mm 710845674921 00.6115.535.220
46/36 / Black / 177.5mm 710845674938 00.6115.535.230
50/34 / Black / 165mm 710845663895 00.6115.535.060
50/34 / Black / 167.5mm 710845663901 00.6115.535.070
50/34 / Black / 170mm 710845663918 00.6115.535.080
50/34 / Black / 172.5mm 710845663925 00.6115.535.090
50/34 / Black / 175mm 710845663932 00.6115.535.100
50/34 / Black / 177.5mm 710845663949 00.6115.535.110
52/36 / Black / 165mm 710845663956 00.6115.535.120
52/36 / Black / 167.5mm 710845663963 00.6115.535.130
52/36 / Black / 170mm 710845663970 00.6115.535.140
52/36 / Black / 172.5mm 710845663987 00.6115.535.150
52/36 / Black / 175mm 710845663994 00.6115.535.160
52/36 / Black / 177.5mm 710845664007 00.6115.535.170
53/39 / Black / 165mm 710845663833 00.6115.535.000
53/39 / Black / 167.5mm 710845663840 00.6115.535.010
53/39 / Black / 170mm 710845663857 00.6115.535.020
53/39 / Black / 172.5mm 710845663864 00.6115.535.030 CRA30736216K
53/39 / Black / 175mm 710845663871 00.6115.535.040
53/39 / Black / 177.5mm 710845663888 00.6115.535.050

Reviews